Kyohei Ito: inside Jasmy’s emerging ecosystem
- Aug 15
- 9 min read
From Web3 start-ups and blockchain architecture to JANCTION, Personal Data Locker and Remixpoint’s DEEPPOINT, Kyohei Ito’s career offers a revealing glimpse into what Jasmy may be building next. Profile checked: 15 August 2026
The central question: Jasmy has experienced strategists, but who is turning that strategy into products people can actually use?
Kyohei Ito, 伊藤 匡平, has recently become one of the more interesting people operating within the broader Jasmy ecosystem. He is not one of Jasmy’s original former-Sony executives. Nor is he presently listed as a director or corporate officer of Jasmy Incorporated. Instead, Ito represents something Jasmy increasingly needs as it moves from long-term architecture towards working products: a younger, technically capable product builder with experience spanning software engineering, Web3 infrastructure, business development and developer ecosystems. Ito’s public professional profile records his appointment as Vice President of Engineering at JasmyLab from April 2026.
That distinction matters. JasmyLab is the company operating the JANCTION brand and developing the group’s distributed-computing products.

Its current portfolio includes:
JANCTION
GPU Pool
Smart Render
Edge DataCenter
Jasmy Chain
AI, blockchain and systems development
JasmyLab describes itself as a technology company focused on democratising computing power through distributed infrastructure. Hiroshi Harada, better known to the community as Hara, is its representative director. Ito therefore appears to have joined at the engineering and product-execution level of the ecosystem rather than as a member of the original Jasmy Incorporated board.
Summary

Following are the micro-details for you to refer to at a future time:
The increasingly compelling answer may be Kyohei Ito.
Kyohei Ito at a glance
Detail | Information |
Name | Kyohei Ito |
Japanese name | 伊藤 匡平 |
Education | Waseda University |
Current Jasmy-related role | Vice President of Engineering, JasmyLab |
Commencement | April 2026 |
Current external company | Founder and CEO of ARM3rd Inc. |
Primary expertise | Web3 development, blockchain architecture, engineering leadership and developer ecosystems |
Current Remixpoint-related role | Development lead for DEEPPOINT |
Works alongside | Hiroshi Harada, DEEPPOINT business lead and JasmyLab representative director |
Publicly identified boss | Kunitake Ando, former Sony president |
Earlier senior roles | CTO at LeadEdge Consulting; VPoE at Slash Fintech; Lead Solution Architect at Startale Labs |
Selected technologies | React, Next.js, TypeScript, Solidity and Firebase |
Key distinguishing feature | Combines engineering, product development, partnerships and ecosystem building |
Why this appointment is different
Ito is not another member of Jasmy’s original group of former-Sony executives. Nor is he presently listed as a director or corporate officer of Jasmy Incorporated.
He represents something quite different:
Jasmy already possessed | What Ito appears to add |
Senior corporate leadership | Rapid start-up execution |
Sony-era strategic experience | Modern Web3 engineering |
Electronics and security expertise | Developer recruitment and community formation |
Long-term infrastructure planning | Product requirements and implementation |
Financial and corporate relationships | Cross-chain developer networks |
Broad ecosystem concepts | Deployable, user-facing products |
Ito is best understood as an execution bridge: the person helping translate senior strategy into functioning technology.
The emerging operating structure

This is more consequential than any individual title:
Person | Apparent contribution |
Kunitake Ando | Overarching strategic leadership |
Hiroshi Harada | Corporate development, business, finance and digital assets |
Kyohei Ito | Product design, engineering and technical implementation |
This should be understood as an operating interpretation, not proof that every participating company has been legally consolidated into one corporate group.
The story of an execution-focused career
From Waseda to software engineering
His early career then moved rapidly from commercial technology into direct product development.
Period | Organisation | Role or activity | Why it matters |
University period | Waseda University | Business creation and entrepreneurship programmes | Established an early combination of technology and commercial development |
2019 | Aidemy | Business development | Exposure to Japan’s AI education and training sector |
Later in 2019 | Ragnarock | Frontend engineer | Transitioned into direct software and product development |
LeadEdge: engineer to CTO
Ito joined LeadEdge Consulting in February 2021.
Date | Progression |
February 2021 | Joined across development management, product management and lead engineering |
August 2022 | Became head of the NFT business |
September 2022 | Appointed CTO |
His work reportedly covered:
NFT product planning and development
Product management
Web3 development infrastructure
Corporate partnerships
Engineering leadership
New-business creation
The two-minute NFT sale: one publicly cited project involved Netflix, Yomiuri TV and Junji Ito’s Tomie.
Reported result | Significance |
Approximately 140 ETH in NFTs sold | Demonstrated consumer-facing Web3 implementation |
Sale reportedly completed within two minutes | Indicated the ability to execute a high-demand digital product launch |
Rapid Web3 expansion
From 2023, Ito moved through—and sometimes simultaneously occupied—a series of technical and ecosystem roles.
Date | Organisation | Role | Principal responsibilities |
April 2023 | Startale Labs | Lead Solution Architect | Enterprise Web3 consulting, technical support and blockchain-network research |
June 2023 | Slash Fintech | VPoE | Token projects, product requirements, NFT launches, marketing, community design and team construction |
2023–2024 | Bunzz | DevRel and R&D; later Japan Business Development Lead | Partnerships, enterprise adoption, university engagement, sales and ecosystem development |
April 2024 | ARM3rd Inc. | Founder and CEO | Web3 development, consulting and market-entry services |
April 2026 | JasmyLab | VPoE | Engineering and product execution across the expanding Jasmy ecosystem |
August 2026 | DEEPPOINT | Development lead | Product design and implementation across media, data and community infrastructure |
Why Startale is notable
Startale Labs has been involved with:
Astar Network
Enterprise Web3 infrastructure
Sony-related blockchain initiatives
Ito’s experience there placed him inside Japan’s developing intersection of corporate technology and blockchain infrastructure.
What he did at Bunzz
Ito’s stated Bunzz responsibilities included:
Area | Activity |
Business creation | Establishing new operations |
Growth | Developing sales and marketing strategies |
Networks | Building relationships with blockchain ecosystems |
Partnerships | Pursuing relationships with major Japanese companies |
Adoption | Supporting Web3 use by enterprises and universities |
Research | Establishing research and development functions |
Capital | Contributing to Bunzz’s reported US$4.5 million fundraising round |
His most recent substantial position that clearly ended appears to have been Bunzz in May 2024. ARM3rd, however, appears to remain active.
ARM3rd: Ito’s own Web3 company
Ito founded ARM3rd Inc. in Sendai in April 2024.
ARM3rd operates across engineering, design, marketing, business development, sales and recruitment.
ARM3rd service | What it involves |
L1 and L2 development | Supporting blockchain ecosystems and infrastructure |
Japanese market entry | Helping overseas projects enter and operate in Japan |
Developer marketing | Attracting technical builders and applications |
Hackathons and grants | Designing programmes that stimulate ecosystem development |
Enterprise onboarding | Helping companies adopt Web3 infrastructure |
Community building | Developing active user and developer networks |
Product development | Building Web3 applications and services |
Documentation | Creating technical resources and content strategies |
Recruitment | Supporting the teams required to operate emerging projects |
ARM3rd identifies Ito as founder and CEO. Other professional profiles describe him as both CEO and CTO. This means Ito did not simply leave a conventional job and join JasmyLab. He entered Jasmy while already operating his own company and maintaining several interconnected ecosystem roles.
An unusually broad Web3 network
Ito’s value may extend well beyond his ability to write or manage software.
Organisation or ecosystem | Publicly identified involvement |
SendAI Japan | Co-founder |
Superteam Japan | Contributor |
Sunrise | DevRel and Head of Solution Architecture |
Arweave Japan | Core contributor |
WeaveDB | Official ambassador |
Midnight Network | Fellowship and ambassador programmes |
Avalanche Team1 | Participant |
Japan CTO Association | Member or participant |
Collectively, this network crosses:
Solana
Arweave
Avalanche
Cardano-related Midnight technology
Data-availability systems
EVM-based development
Developer relations
Enterprise adoption
Why that network matters
JasmyLab does not merely need engineers. It needs an ecosystem.
JasmyLab needs | Relevant Ito experience |
Developers | Developer recruitment and DevRel |
Applications | Web3 product development |
GPU providers | Ecosystem and partnership formation |
Enterprise users | Enterprise onboarding and consulting |
Technical communities | Hackathons, grants and community building |
Cross-chain relationships | Experience across multiple blockchain ecosystems |
A network becomes valuable when people actually build on it. Ito has experience recruiting those builders.
What is JasmyLab?
JasmyLab is the company operating the JANCTION brand and developing the group’s distributed-computing products.
Hiroshi Harada—better known to the community as Hara—is its representative director.
JasmyLab portfolio | Function |
JANCTION | Distributed-computing ecosystem |
GPU Pool | Distributed access to GPU resources |
Smart Render | Rendering-related infrastructure |
Edge DataCenter | Distributed edge-computing capacity |
Jasmy Chain | Blockchain infrastructure |
AI development | Artificial-intelligence products and services |
Blockchain development | Network and application engineering |
Systems development | Broader technical implementation |
JasmyLab describes its objective as the democratisation of computing power through distributed infrastructure.
Ito therefore appears to have joined the ecosystem at the engineering and product-execution layer, rather than through the original Jasmy Incorporated board.
What does a VPoE actually do?
VPoE means Vice President of Engineering.
It is not simply a senior programming position.
VPoE responsibility | Plain-English meaning |
Technical planning | Deciding how products will be built |
Product requirements | Converting concepts into defined functions |
Engineering recruitment | Finding the people required to build them |
Team design | Structuring engineering and design capabilities |
Development priorities | Determining what should be delivered first |
Executive translation | Converting corporate strategy into technical work |
Delivery oversight | Moving products from concept towards deployment |
That role appears consistent with Ito’s combination of engineering, product management and commercial experience.
The Sony Bank claim: what can safely be said?
Ito’s professional profiles refer to technical involvement in a Sony Bank proof of concept concerning a stablecoin-focused blockchain.
They also credit him with helping to:
Develop several application-specific blockchain use cases
Launch multiple L1 networks
However, the distinction below is crucial.
Evidence status | Interpretation |
Supported by the profiles | Ito participated in technical or proof-of-concept work involving Sony Bank |
Not established | That he was an employee of Sony Corporation or Sony Bank |
Accurate wording | “Ito contributed to a Sony Bank blockchain proof of concept” |
Inaccurate wording | “Ito previously worked for Sony Bank” |
The experience remains relevant to Jasmy’s interests in stablecoins, digital identity and corporate-token infrastructure. It simply should not be misrepresented as Sony employment.
“My current boss is Kunitake Ando”
On 11 August 2026, Ito made a particularly revealing statement:
“My current boss is Kunitake Ando, the seventh president of Sony.”
He said he was leading development across:
Product | Broader position |
GPU Pool | Distributed-computing infrastructure |
Smart Render | GPU and rendering services |
Personal Data Locker | Jasmy’s personal-data architecture |
DataHub | Data infrastructure |
DEEPPOINT | Remixpoint’s deep-technology information platform |
Ito also stated that he was helping to develop partnerships for these products.
This suggests that his role is not confined to one isolated JasmyLab application. It appears to span distributed computing, personal data, blockchain infrastructure and Remixpoint’s emerging platform.
The Hara–Ito connection
DEEPPOINT’s official team information identifies:
Team member | DEEPPOINT role |
Hiroshi Harada | Business lead |
Kyohei Ito | Development lead |
Ito is responsible for product design, technical development and implementation across DEEPPOINT’s:
Media infrastructure
Community functions
Data infrastructure
DEEPPOINT is formally operated by Remixpoint, the Tokyo-listed company that appointed Hara as a director in 2026.
DEEPPOINT: more than a news website?
DEEPPOINT initially covers a wide range of deep-technology sectors.
Technology and industry coverage | |
Artificial intelligence | Web3 |
Semiconductors and GPUs | Energy |
Robotics | Quantum technology |
Cybersecurity and defence | Space |
Biotechnology | Investment and finance |
Its longer-term purpose is more ambitious.

What the platform contains or is developing
Platform component | Purpose |
Start-up fundraising database | Track companies and capital formation |
Investor database | Identify potential sources of capital |
Government-grant database | Connect projects with public programmes |
Digital-asset treasury database | Track corporate digital-asset strategies |
Stablecoin database | Organise information about an emerging financial sector |
User accounts | Establish persistent user participation |
Community functions | Enable interaction and network formation |
Points system | Introduce an engagement and incentive mechanism |
Ito describes the eventual objective as an integrated information platform supporting:
Investment
Mergers
Partnerships
Commercial matching
DEEPPOINT could therefore develop into a discovery, data and transaction layer connecting Japanese deep technology with capital and corporate partners.
That is materially more interesting than “another technology news website”.
However, integration with Jasmy infrastructure or the JASMY token remains unconfirmed.
Why Ito’s arrival matters
Capability | Potential strategic value |
Rapid product development | Moves concepts towards usable services |
Modern Web3 engineering | Strengthens Jasmy’s technical execution |
Developer recruitment | Attracts builders to JANCTION and Jasmy Chain |
Start-up execution | Supports faster experimentation and delivery |
Cross-chain relationships | Extends Jasmy beyond a closed ecosystem |
Community formation | Helps infrastructure acquire users and developers |
Enterprise solution design | Connects technology with commercial requirements |
Business development | Supports customers, partners and adoption |
Technical-commercial translation | Links engineering decisions with corporate strategy |
His appointment also coincides with JasmyLab presenting a broader public identity; one extending beyond JANCTION into GPU infrastructure, rendering, edge computing, blockchain and AI-development services.
The timing is noteworthy.
What this means for JASMY holders
What the appointment does suggest
Supported interpretation | Why it matters |
JasmyLab has increased its engineering leadership | More capacity to turn infrastructure into products |
Ito is working across several interconnected products | Development may be coordinated rather than isolated |
Jasmy is attracting a younger founder-engineer | Adds start-up speed to senior corporate strategy |
Ito brings developer and ecosystem relationships | Could help attract applications, partners and users |
DEEPPOINT creates an operational link with Remixpoint | Hara and Ito are publicly working together on the platform |
What it does not prove
Unproven conclusion | Reality |
The appointment automatically creates JASMY demand | Engineering capacity and token economics are different things |
Every named product uses JASMY | Actual integrations must be disclosed or observed |
Jasmy, JasmyLab and Remixpoint are one legal group | Operational collaboration does not establish legal consolidation |
DEEPPOINT will use Jasmy identity or blockchain systems | This remains possible but unconfirmed |
Ito worked as a Sony employee | His profiles describe technical project involvement |
Every product will succeed | Execution, customers, revenue and usage still need to be demonstrated |
The six signals that now matter

The evidence ladder
Status | What we can presently say |
Confirmed | Ito became JasmyLab VPoE in April 2026 |
Confirmed | He leads DEEPPOINT development while Hara leads the business side |
Confirmed | He publicly identified Ando as his current boss |
Confirmed | He named GPU Pool, Smart Render, PDL, DataHub and DEEPPOINT among the products he is developing |
Reasonable interpretation | Ito functions as an execution bridge across the emerging ecosystem |
Possible but unconfirmed | The products will become technically and commercially integrated |
Not yet demonstrated | Measurable demand for the JASMY token arising from his appointment |
The central conclusion
Kyohei Ito is not another retired corporate figure added to Jasmy’s leadership structure.
He is a comparatively young founder-engineer whose career has been built across:
Web3 product launches
Blockchain architecture
Developer communities
Enterprise adoption
Technical partnerships
New-business creation
Engineering leadership
He joined JasmyLab as VPoE in April 2026 while apparently continuing to lead ARM3rd and participate in several external Web3 ecosystems. By August, he was publicly describing Kunitake Ando as his boss, leading development across multiple Jasmy-related products and working beside Hiroshi Harada on a Remixpoint-operated deep-technology platform.
None of this guarantees product success or an immediate economic return for JASMY holders.
But it suggests that Jasmy may finally be assembling something it has often appeared to lack publicly:
A visible execution layer capable of turning ambitious infrastructure concepts into interconnected products.
Ito may not yet be one of the most recognised names in Jasmy.
But if GPU Pool, Smart Render, Personal Data Locker, DataHub or DEEPPOINT become meaningful parts of the ecosystem, he may become one of its most consequential builders. #Hara #Jasmy #Ito #Remixpoint #DEEPPOINT #JPYD #Janction



Comments